
Drivetrain
| Transmission | 5-Speed Automatic |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
| Rear Suspension | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.5 in (140 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Optional ABS. 4-piston fixed. |
| Rear Braking System | Single disc. Optional ABS. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, Annihilator cast aluminum wheels. Dunlop Harley-Davidson Series, bias blackwal. |
| Front Tire | 100/90-B19 |
| Rear Tire | 150/80-B16 |
Dimensions
| Overall Vehicle Size | 60" w x 69.4" h |
| Rake / Trail | 30° / 6" |
| Wheelbase | 64.2 in (1,630 mm) |
| Seat Height | 25.8 in (655 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 3.5 gal (13.2 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 631 lbs (286.2 kg) |
Lights & Safety
| Lighting | All LED. |
| Instrumentation | 2.14 inch LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
| Warranty | 24 months unlimited mileage |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
