
Drivetrain
| Transmission | Manual |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | 6-speed |
| Transmission Type | Belt (final drive) |
Suspension
| Front Suspension | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability |
| Rear Suspension | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 3.2 in (81 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
| Rear Braking System | Single disc. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Hollow section 12 spoke cast aluminium |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
Dimensions
| Overall Vehicle Size | 63" w x 76.3" h |
| Rake / Trail | 23.5° / 4" |
| Wheelbase | 54.1 in (1,373 mm) |
| Seat Height | 32.3 in (820 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Seating Capacity | 4 |
| Fuel Capacity | 4.8 gal (18.2 L) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 496 lbs (225 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | LCD Instrumentation. |
| Warranty | One year. Unlimited milage. Transferable. |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
