
Drivetrain
| Transmission | Chain (final drive) |
| Transmission Type | Chain (final drive) |
| Clutch | 7-Plate Clutch |
| Gearbox | 5-speed |
Suspension
| Front Suspension | 49mm inverted Showa fork with rebound and compression damping adjustability. |
| Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability. |
| Rear Travel | 5.7 in (145 mm) |
| Front Travel | 5.9 in (150 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Two-piston calipers. |
| Rear Braking System | Single disc. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Steel Laced |
| Front Tire | 100/90-H19 |
| Rear Tire | 160/70-V17 |
Dimensions
| Overall Vehicle Size | 32.4" w x 43" h |
| Seat Height | 37.8 in |
| Rake / Trail | 29° / 5" |
| Wheelbase | 64 in (1,626 mm) |
| Ground Clearance | 4.7 in (119 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 5 gal (18.9 L) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 244 lbs |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | |
| Lighting | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
