
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
| Chain Type | #525 Chain; 16T/42T |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 2nd | 7.170:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Light Weight Boxed Dual A-Arm with 3 Piece Stabilizer Bar and 27" (68.6 cm) Usable Travel, 22.25" (56.5 cm) Wheel Travel, Unitized Hubs |
| Rear Suspension | Tubular Trailing Arm with Boxed Gusseting and Toe Link, and Stabilizer Bar and 28.3 in (71.9 cm) *Usable Travel, 22.4 in (56.9 cm) Wheel Travel, Unitized Hubs |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Front Travel | 3.5 in (89 mm) |
| Rear Travel | 11.8 in (300 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 15" Cast Aluminum Rim with 5-Lug Pattern |
| Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Front Wheel | 15-spoke, Hyper Silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 15-spoke, Hyper Silver, 15 x 6.5 in. (381 x 165 mm) |
Dimensions
| Seat Height | 27 in (686 mm) |
| Wheelbase | 96 in (2,440 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Overall Vehicle Size | 62" w x 75.8" h |
| Rake / Trail | 27° / 4.5" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 331 lbs (730 kg) |
| Fuel Capacity | 12 gal (45.4 L) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
Weights
| Dry Weight | 2,024 lbs (918 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; RIDE COMMAND Push Button Controls |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature White LED Low/High Beam Headlights, Red LED Tail / Brake Lights, Interior Footwell Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet, Polaris P.A.S.S Anti-Theft System |
| Cage Type | Profiled cage, ROPS approved |
What type of fuel does a 2026 Kawasaki Mule 4010 4x4 use?
A 2026 Kawasaki Mule 4010 4x4 uses Gasoline.
What type of engine does the 2026 Kawasaki Mule 4010 4x4 have?
The 2026 Kawasaki Mule 4010 4x4 is equipped with a 4-stroke engine.
Does the 2026 Kawasaki Mule 4010 4x4 have Automatic climate control?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Automatic climate control.
Does the 2026 Kawasaki Mule 4010 4x4 have Backup camera?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Backup camera.
Does the 2026 Kawasaki Mule 4010 4x4 have Heated seats?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Heated seats.
Does the 2026 Kawasaki Mule 4010 4x4 have Apple CarPlay?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Apple CarPlay.
Does the 2026 Kawasaki Mule 4010 4x4 have Android Auto?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Android Auto.
Does the 2026 Kawasaki Mule 4010 4x4 have Bluetooth?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Bluetooth.
Does the 2026 Kawasaki Mule 4010 4x4 have Keyless entry?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Keyless entry.
Does the 2026 Kawasaki Mule 4010 4x4 have Push start?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Push start.
Does the 2026 Kawasaki Mule 4010 4x4 have Navigation?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Navigation.
Does the 2026 Kawasaki Mule 4010 4x4 have Sunroof/moonroof?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Sunroof/moonroof.
Does the 2026 Kawasaki Mule 4010 4x4 have Leather seats?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Leather seats.
Does the 2026 Kawasaki Mule 4010 4x4 have Wireless phone charging?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Wireless phone charging.
Does the 2026 Kawasaki Mule 4010 4x4 have Adaptive cruise control?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Adaptive cruise control.
Does the 2026 Kawasaki Mule 4010 4x4 have Wifi hotspot?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Wifi hotspot.
Does the 2026 Kawasaki Mule 4010 4x4 have Third row seats?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Third row seats.
Does the 2026 Kawasaki Mule 4010 4x4 have Tow package?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Tow package.
Does the 2026 Kawasaki Mule 4010 4x4 have Head up display?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Head up display.
Does the 2026 Kawasaki Mule 4010 4x4 have Cooled seats?
No, the 2026 Kawasaki Mule 4010 4x4 is not equipped with Cooled seats.
