
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks. |
| Front Travel | 9.1 in (231 mm) |
| Rear Travel | 8.1 in (206 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Optional ABS, dual piston |
| Rear Braking System | Single disc. Optional ABS, dual piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black 9 Spoke with Machined Highlights |
| Front Tire | 100/90-B19 |
| Rear Tire | 150/80-B16 |
Dimensions
| Overall Vehicle Size | 64" w x 82.3" h |
| Rake / Trail | 30° / 5" |
| Wheelbase | 59.6 in (1,515 mm) |
| Seat Height | 25.7 in (653 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 3.3 gal (12.5 L) |
| Seating Capacity | 2 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 544.5 lbs (247 kg) |
Lights & Safety
| Warranty | 1 Year Factory Warranty, Unlimted Miles |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Instrumentation | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2027 Kawasaki RIDGE CREW PLATINUM RANCH EDITION HVAC Platinum Ranch HVAC use?
A 2027 Kawasaki RIDGE CREW PLATINUM RANCH EDITION HVAC Platinum Ranch HVAC uses Gasoline.
How much horsepower does a 2027 Kawasaki RIDGE CREW PLATINUM RANCH EDITION HVAC Platinum Ranch HVAC have?
A 2027 Kawasaki RIDGE CREW PLATINUM RANCH EDITION HVAC Platinum Ranch HVAC has 86 horsepower.
What type of engine does the 2027 Kawasaki RIDGE CREW PLATINUM RANCH EDITION HVAC Platinum Ranch HVAC have?
The 2027 Kawasaki RIDGE CREW PLATINUM RANCH EDITION HVAC Platinum Ranch HVAC is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
