
Drivetrain
| Transmission | Six-speed |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | #520 O-ring-sealed chain; 15T/41T |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | 41mm fork |
| Rear Suspension | Pro-Link single shock |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Dual 296mm discs with four-piston calipers; ABS |
| Rear Braking System | Single 240mm disc; ABS |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 110/80-19 |
| Rear Tire | 160/60-17 |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Wheelbase | 56.8 in (1,443 mm) |
| Seat Height | 32.8 in (833 mm) |
| Ground Clearance | 7.1 in (180 mm) |
| Overall Vehicle Size | 64" w x 78.2" h |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 27° / 4.3" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 522 lbs (1,150 kg) |
| Fuel Capacity | 4.7 gal (17.79 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 6 |
| Bed Capacity | 450 pounds |
| Box Capacity | 1000 lbs (454 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 199 lbs (439 kg) |
Weights
| Dry Weight | 2,387 lbs (1,083 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Steering | Tilt: Standard |
| Features | Audio System: JBL Trail Pro 2000 | Water Fording Height: Equal to the Floorboards | Other Standard: Texas and NorthStar Tailgate Badging, Premium Pro-Shield Cab; Doors with Power Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Warranty | One Year: Transferable, unlimited-mileage limited warranty |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2026 CFMOTO UFORCE U10 XL Pro use?
A 2026 CFMOTO UFORCE U10 XL Pro uses Gasoline.
What type of engine does the 2026 CFMOTO UFORCE U10 XL Pro have?
The 2026 CFMOTO UFORCE U10 XL Pro is equipped with a 4-stroke engine.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Automatic climate control?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Automatic climate control.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Backup camera?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Backup camera.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Heated seats?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Heated seats.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Apple CarPlay?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Apple CarPlay.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Android Auto?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Android Auto.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Bluetooth?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Bluetooth.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Keyless entry?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Keyless entry.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Push start?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Push start.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Navigation?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Navigation.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Sunroof/moonroof?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Sunroof/moonroof.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Leather seats?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Leather seats.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Wireless phone charging?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Wireless phone charging.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Adaptive cruise control?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Adaptive cruise control.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Wifi hotspot?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Wifi hotspot.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Third row seats?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Third row seats.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Tow package?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Tow package.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Head up display?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Head up display.
Does the 2026 CFMOTO UFORCE U10 XL Pro have Cooled seats?
No, the 2026 CFMOTO UFORCE U10 XL Pro is not equipped with Cooled seats.
