
Drivetrain
| Transmission | Manual |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Chain Type | #525 Chain; 16T/40T |
Suspension
| Front Suspension | 49mm Dual Bending Valve. |
| Rear Suspension | 3 in. Dual Outboard Emulsion with Preload Adjustability |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 4.5 in (114 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Silver, Bullet Hole Disc Cast Aluminum |
| Front Tire | 140/75-R17 |
| Rear Tire | 200/55-R17 |
Dimensions
| Overall Vehicle Size | 58.6" w x 74.8" h |
| Rake / Trail | 31° / 6" |
| Wheelbase | 64.5 in (1,638 mm) |
| Seat Height | 25 in (635 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 690 lbs (313 kg) |
Lights & Safety
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Warranty | 2 Years, Unlimited Miles |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2027 Polaris RANGER 500 - STEALTH GRAY use?
A 2027 Polaris RANGER 500 - STEALTH GRAY uses Gasoline.
How much horsepower does a 2027 Polaris RANGER 500 - STEALTH GRAY have?
A 2027 Polaris RANGER 500 - STEALTH GRAY has 20 horsepower.
What type of engine does the 2027 Polaris RANGER 500 - STEALTH GRAY have?
The 2027 Polaris RANGER 500 - STEALTH GRAY is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
