
Drivetrain
| Transmission | |
| Transmission Type | Belt |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Light Weight Boxed Dual A-Arm with 3 Piece Stabilizer Bar and 27" (68.6 cm) Usable Travel, 22.25" (56.5 cm) Wheel Travel, Unitized Hubs |
| Rear Suspension | Tubular Trailing Arm with Boxed Gusseting and Toe Link, High Clearance Radius Rods, and Stabilizer Bar and 28.3 in (71.9 cm) *Usable Travel, 22.4 in (56.9 cm) Wheel Travel, Unitized Hubs |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 15" Cast Aluminum Rim with 5-Lug Pattern |
| Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Front Wheel | Highlight Machine Tour 17 in x 3.5 in |
| Rear Wheel | Highlight Machine Tour 16 in x 5 in |
Dimensions
| Seat Height | 32.4 in (823 mm) |
| Wheelbase | 96 in (2,440 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Overall Vehicle Size | 34.1" w x 47" h |
| Rake / Trail | 23.5° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 331 lbs (730 kg) |
| Fuel Capacity | 12 gal (45.4 L) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 16.9 gal (63.9 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Towing Capacity | 1,361 lbs (3,000 kg) |
Weights
| Dry Weight | 2,142 lbs (972 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt & Telescoping Adjustment; RIDE COMMAND Push Button Controls |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting; White LED, Low / High & Red LED Tail / Brake Lights; Interior Dash Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage ROPS approved |
What type of fuel does a 2026 Suzuki DR650S use?
A 2026 Suzuki DR650S uses Gasoline.
What type of engine does the 2026 Suzuki DR650S have?
The 2026 Suzuki DR650S is equipped with a 4-stroke engine.
Does the 2026 Suzuki DR650S have Automatic climate control?
No, the 2026 Suzuki DR650S is not equipped with Automatic climate control.
Does the 2026 Suzuki DR650S have Backup camera?
No, the 2026 Suzuki DR650S is not equipped with Backup camera.
Does the 2026 Suzuki DR650S have Heated seats?
No, the 2026 Suzuki DR650S is not equipped with Heated seats.
Does the 2026 Suzuki DR650S have Apple CarPlay?
No, the 2026 Suzuki DR650S is not equipped with Apple CarPlay.
Does the 2026 Suzuki DR650S have Android Auto?
No, the 2026 Suzuki DR650S is not equipped with Android Auto.
Does the 2026 Suzuki DR650S have Bluetooth?
No, the 2026 Suzuki DR650S is not equipped with Bluetooth.
Does the 2026 Suzuki DR650S have Keyless entry?
No, the 2026 Suzuki DR650S is not equipped with Keyless entry.
Does the 2026 Suzuki DR650S have Push start?
No, the 2026 Suzuki DR650S is not equipped with Push start.
Does the 2026 Suzuki DR650S have Navigation?
No, the 2026 Suzuki DR650S is not equipped with Navigation.
Does the 2026 Suzuki DR650S have Sunroof/moonroof?
No, the 2026 Suzuki DR650S is not equipped with Sunroof/moonroof.
Does the 2026 Suzuki DR650S have Leather seats?
No, the 2026 Suzuki DR650S is not equipped with Leather seats.
Does the 2026 Suzuki DR650S have Wireless phone charging?
No, the 2026 Suzuki DR650S is not equipped with Wireless phone charging.
Does the 2026 Suzuki DR650S have Adaptive cruise control?
No, the 2026 Suzuki DR650S is not equipped with Adaptive cruise control.
Does the 2026 Suzuki DR650S have Wifi hotspot?
No, the 2026 Suzuki DR650S is not equipped with Wifi hotspot.
Does the 2026 Suzuki DR650S have Third row seats?
No, the 2026 Suzuki DR650S is not equipped with Third row seats.
Does the 2026 Suzuki DR650S have Tow package?
No, the 2026 Suzuki DR650S is not equipped with Tow package.
Does the 2026 Suzuki DR650S have Head up display?
No, the 2026 Suzuki DR650S is not equipped with Head up display.
Does the 2026 Suzuki DR650S have Cooled seats?
No, the 2026 Suzuki DR650S is not equipped with Cooled seats.
