
Drivetrain
| Transmission | Automatic PVT P/R/N/L/H |
| Gearbox | 5-speed |
| Chain Type | 2.379:1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 4.1 in (104 mm) |
Brakes
| Front Braking System | Brembo Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm |
| Rear Braking System | Single Floating Rotor: 298mm x 7.0mm |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | Metzeler Cruisetec 130/60B19 66H |
| Rear Tire | Metzeler Cruisetec 180/60R16 80H |
| Wheels | 5-Lug, 15" Cast Aluminum Rim with Painted Beadlock |
Dimensions
| Wheelbase | 65.7 in (2 mm) |
| Seat Height | 26.5 in (686 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Overall Vehicle Size | 40.4" w x 38.6" h |
| Rake / Trail | 25° / 5.9" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Cargo Capacity | 204 lbs (449 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Seating Capacity | 6 |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Bed Capacity | 900 pounds |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 2,480 lbs (1,125 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 850-W |
Lights & Safety
| Features | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | 2 Years, Unlimited Miles |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
What type of fuel does a 2025 Can-Am Renegade 110 EFI use?
A 2025 Can-Am Renegade 110 EFI uses Gasoline.
What type of engine does the 2025 Can-Am Renegade 110 EFI have?
The 2025 Can-Am Renegade 110 EFI is equipped with a 4-stroke engine.
Does the 2025 Can-Am Renegade 110 EFI have Automatic climate control?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Automatic climate control.
Does the 2025 Can-Am Renegade 110 EFI have Backup camera?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Backup camera.
Does the 2025 Can-Am Renegade 110 EFI have Heated seats?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Heated seats.
Does the 2025 Can-Am Renegade 110 EFI have Apple CarPlay?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Apple CarPlay.
Does the 2025 Can-Am Renegade 110 EFI have Android Auto?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Android Auto.
Does the 2025 Can-Am Renegade 110 EFI have Bluetooth?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Bluetooth.
Does the 2025 Can-Am Renegade 110 EFI have Keyless entry?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Keyless entry.
Does the 2025 Can-Am Renegade 110 EFI have Push start?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Push start.
Does the 2025 Can-Am Renegade 110 EFI have Navigation?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Navigation.
Does the 2025 Can-Am Renegade 110 EFI have Sunroof/moonroof?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Sunroof/moonroof.
Does the 2025 Can-Am Renegade 110 EFI have Leather seats?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Leather seats.
Does the 2025 Can-Am Renegade 110 EFI have Wireless phone charging?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Wireless phone charging.
Does the 2025 Can-Am Renegade 110 EFI have Adaptive cruise control?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Adaptive cruise control.
Does the 2025 Can-Am Renegade 110 EFI have Wifi hotspot?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Wifi hotspot.
Does the 2025 Can-Am Renegade 110 EFI have Third row seats?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Third row seats.
Does the 2025 Can-Am Renegade 110 EFI have Tow package?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Tow package.
Does the 2025 Can-Am Renegade 110 EFI have Head up display?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Head up display.
Does the 2025 Can-Am Renegade 110 EFI have Cooled seats?
No, the 2025 Can-Am Renegade 110 EFI is not equipped with Cooled seats.
